<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends &#38; RPCVs of Guyana &#187; Caribbean New</title>
	<atom:link href="http://www.guyfrog.org/category/caribbean-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guyfrog.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 01:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Haiti &#8211; InterAction provides agency/donation list</title>
		<link>http://www.guyfrog.org/haiti-interaction-provides-agencydonation-list/</link>
		<comments>http://www.guyfrog.org/haiti-interaction-provides-agencydonation-list/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:05:34 +0000</pubDate>
		<dc:creator>Kati</dc:creator>
				<category><![CDATA[Caribbean New]]></category>

		<guid isPermaLink="false">http://www.guyfrog.org/?p=803</guid>
		<description><![CDATA[InterAction has provided a useful list of organizations collecting donations and providing aid for Haiti. Please click in the link to find out how you can help.]]></description>
		<wfw:commentRss>http://www.guyfrog.org/haiti-interaction-provides-agencydonation-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,000 Guyanese receiving free treatment for HIV and AIDS</title>
		<link>http://www.guyfrog.org/5000-guyanese-receiving-free-treatment-for-hiv-and-aids/</link>
		<comments>http://www.guyfrog.org/5000-guyanese-receiving-free-treatment-for-hiv-and-aids/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:27:07 +0000</pubDate>
		<dc:creator>Kati</dc:creator>
				<category><![CDATA[Caribbean New]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[International Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.guyfrog.org/?p=242</guid>
		<description><![CDATA[(via bbc.co.uk) I first met Otisha, a tall Afro-Guyanese transvestite prostitute in 2003 when I reported on HIV and Aids in Guyana and Barbados. Otisha says Aids awareness has increased in Guyana Back then, the Caribbean had the second highest rate of infection in the world. The prevalence among female sex workers in Guyana was [...]]]></description>
		<wfw:commentRss>http://www.guyfrog.org/5000-guyanese-receiving-free-treatment-for-hiv-and-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean crime wave</title>
		<link>http://www.guyfrog.org/caribbean-crime-wave/</link>
		<comments>http://www.guyfrog.org/caribbean-crime-wave/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:49:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Caribbean New]]></category>

		<guid isPermaLink="false">http://www.guyfrog.org/archives/133</guid>
		<description><![CDATA[Interesting article in the Economist on growning violence in the Caribbean, check it out.]]></description>
		<wfw:commentRss>http://www.guyfrog.org/caribbean-crime-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
